
 
										BUSINESS
CONTAINER INFORMATION

| Sortation | 20ft | 40ft | 40ft HC | 45ft | |
| Internal dimension(mm) | Length | 5,899 | 12,034 | 12,034 | 13,555 | 
| Width | 2,348 | 2,348 | 2,348 | 2,348 | |
| Height | 2,390 | 2,390 | 2,695 | 2,695 | |
| Door Open (mm) | Width | 2,336 | 2,336 | 2,336 | 2,336 | 
| Height | 2,278 | 2,278 | 2,583 | 2,583 | |
| Internal volume(CBM) | 33.1 | 67.5 | 76.1 | 85.7 | |
| Weight | Tare weight | 2,290 | 3,890 | 4,150 | 4,880 | 
| Max Payload | 21,710 | 26,590 | 26,330 | 25,600 | |
| Gross weight | 24,000 | 30,480 | 30,480 | 30,480 | |
 

| Sortaion | 20ft | 40ft | 40ft HC | |
| Internal dimension (mm) | Length | 5,455 | 11,554 | 11,554 | 
| Width | 2,290 | 2,286 | 2,290 | |
| Height | 2,262 | 2,216 | 2,538 | |
| Door Open (mm) | Width | 2,286 | 2,286 | 2,286 | 
| Height | 2,227 | 2,182 | 2,491 | |
| Internal volume(CBM) | 28.3 | 58.5 | 67.3 | |
| Weight | Tare weight | 2,960 | 4,240 | 4,800 | 
| Max Payload | 21,040 | 26,280 | 25,680 | |
| Gross weight | 24,000 | 30,520 | 30,480 | |
 
 
| 
 Sortaion | 20ft | 40ft | |
| Internal dimension(mm) 
 | Length | 5,900 | 12,020 | 
| Width | 2,354 | 2,344 | |
| Height | 2,367 | 2,356 | |
| Door Open (mm) 
 | Width | - | - | 
| Height | - | - | |
| Internal volume(CBM) | 32.8 | 66.4 | |
| Weight | Tare weight | 2,400 | 4,020 | 
| Max Payload | 28,080 | 30,480 | |
| Gross weight | 30,480 | 34,500 | |
  
 
| Sortaion | 20ft | 40ft | |
| Internal dimension(mm) | Length | 5,624 | 11,786 | 
| Width | 2,236 | 2,236 | |
| Height | 2,243 | 1,968 | |
| Door Open (mm) | Width | - | - | 
| Height | - | - | |
| Internal volume(CBM) | 27.9 | 51.9 | |
| Weight | Tare weight | 2,900 | 5,870 | 
| Max Payload | 27,580 | 28,130 | |
| Gross weight | 30,480 | 34,000 | |