
 
										Air Freight
24-hour, 365-day response system
We support you to focus on developing your own business, and improve your performance with our flexible and proactive service.
Strategic partnership with major carriers : We have secured price competitiveness through a close relationship with prime airlines. 
We render stable air service even in peak season.We strive to provide cargo tracing information in order to increase visibility of shipment.
 
 
 
● Sea & Air 
We also cover Sea & Air shipment, which optimizes your shipments in terms of speed and cost.
Sea & Air service is the ideal way to combine the benefit of fast air freight with the price-competitiveness of sea freight. 
Our seamless service through the integration of two transport modes ensure faster reliable delivery in a timely manner. 
Container
| 
 | 
 |   | 
 |   | |||
| LD3 Garment Container (AKE) | LD3 Refrigerated Container (RKN) | LD3 Refrigerated Container (RKN) | |||||
|     Maximum mounted  | 1,588 kg |    Maximum mounted  | 1,588 kg |    Maximum mounted  | 1,588 kg | ||
| Weight | 114 kg | Weight | 260 kg | Weight | 257 kg | ||
| Size (Inch) | 60.4 x 61.5 x 64 | Size(Inch) | 0.4 x 61.5 x 64 | Size(Inch) | 60.4 x 61.5 x 64 | ||
| Mountable model |   B747, B747F,  | Mountable model |   B747, B747F,  | Mountable model |   B747, B747F,  | ||
|   | 
 |   | 
 |   | |||
| LD6 Container (ALF) | LD9 Container (AAP) | LD9 Refrigerated Container (RAP) | |||||
|   Maximum mounted  | 3,175 kg |    Maximum mounted  | 6,033 kg |    Maximum mounted  | 6,033 kg | ||
| Weight | 210 kg | Weight | 277 kg | Weight | 519 kg | ||
| Size(Inch) | 60.4 x 125 x 64 | Size(Inch) | 88 x 125 x 64 | Size(Inch) | 88 x 125 x 64 | ||
| Mountable model |   B747, B747F,  | Mountable model |   B747, B747F,  | Mountable model |   B747, B747F,  | ||
|   | 
 |   | 
 |   | |||
| GM1 Container (AMA) | Horse Stall (HMA) | MD11F Horse Stall (HMC) | |||||
|    Maximum mounted  | 6,804 kg |    Maximum mounted  | 6,804 kg |    Maximum mounted  | 6,804 kg | ||
| Weight | 410 kg | Weight | 945 kg | Weight | 875 kg | ||
| Size(Inch) | 96 x 125 x 96 | Size(Inch) | 96 x 125 x 94.5 | Size(Inch) | 96 x 125 x 94.5 | ||
| Mountable model |   B747F  B777F  | Mountable model |   B747F  B777F  | Mountable model |   B747F  B777F  | ||
[Source Korean Air Homepage]
Pallet
|   | 
 |    | 
 |   | |||
| 88Inch Pallet (PAP, PAG) | 96Inch Pallet (PMC) | 20FTPALLET (PGE, PGF) | |||||
|    Maximum mounted  | 6,033 kg |    Maximum mounted  | 6,804 kg |    Maximum mounted  | 13,608 kg | ||
| Weight | 122 kg | Weight | 130 kg | Weight | 555 kg | ||
| Size(W X L, Inch) | 88 X 125 | Size(W X L, Inch) | 96 x 125 | Size(W X L, Inch) | 96 x 238.5 | ||
| Mountable model |   B747, B747F, B777  A380, A330, A300 | Mountable model |   B747, B747F, B777  A380, A330, A300 | Mountable model |   B747F, B777F (Main Deck Only) | ||
|    | 
 |    | ||
| 16FT Pallet (PZA, PRA) | Half Pallet (PLB, PLA) | |||
|    Maximum mounted  | 11,340 kg |    Maximum mounted  | 3,175 kg | |
|    Maximum mounted  | 11,340 kg |    Maximum mounted  | 3,175 kg | |
| WeightPZA | 387 kg | WeightPLB | 90 kg | |
| WeightPRA | 415 kg | WeightPLA | 91 kg | |
| Size(W X L, Inch) | 96 x 196 | Size(W X L, Inch) | 60.4 x 125 | |
| Mountable model |   B747F, B777F (Main Deck Only) | Mountable model | B747, B747F, B777 B777F, B747-Combi A380, A330, A300 (Lower Deck Only) | |
[Source Korean Air Homepage]